Filter
Offers found:
123
/194
- Sort:
- Price
- Area
- Availability
Świerzawska 13
A/0/1
ReservedFloor: | Ground floor |
---|---|
Rooms: | 2 |
Area: | 49.33 m2 |
Finish date | 30.06.2026 |
Świerzawska 13
A/0/3
FreeFloor: | Ground floor |
---|---|
Rooms: | 2 |
Area: | 45.01 m2 |
Finish date | 30.06.2026 |
Świerzawska 13
A/1/10
FreeFloor: | Floor 1 |
---|---|
Rooms: | 3 |
Area: | 67.86 m2 |
Finish date | 30.06.2026 |
Świerzawska 13
A/1/4
FreeFloor: | Floor 1 |
---|---|
Rooms: | 2 |
Area: | 41.96 m2 |
Finish date | 30.06.2026 |
Świerzawska 13
A/1/7
FreeFloor: | Floor 1 |
---|---|
Rooms: | 3 |
Area: | 70.14 m2 |
Finish date | 30.06.2026 |
Świerzawska 13
A/1/9
FreeFloor: | Floor 1 |
---|---|
Rooms: | 2 |
Area: | 46.51 m2 |
Finish date | 30.06.2026 |
Świerzawska 13
A/2/10
FreeFloor: | Floor 2 |
---|---|
Rooms: | 3 |
Area: | 69.53 m2 |
Finish date | 30.06.2026 |
Świerzawska 13
A/2/11
FreeFloor: | Floor 2 |
---|---|
Rooms: | 4 |
Area: | 80.04 m2 |
Finish date | 30.06.2026 |
Świerzawska 13
A/2/3
ReservedFloor: | Floor 2 |
---|---|
Rooms: | 2 |
Area: | 45.01 m2 |
Finish date | 30.06.2026 |
Świerzawska 13
A/2/5
ReservedFloor: | Floor 2 |
---|---|
Rooms: | 2 |
Area: | 41.96 m2 |
Finish date | 30.06.2026 |
Świerzawska 13
A/2/7
FreeFloor: | Floor 2 |
---|---|
Rooms: | 3 |
Area: | 70.14 m2 |
Finish date | 30.06.2026 |
Świerzawska 13
A/2/8
FreeFloor: | Floor 2 |
---|---|
Rooms: | 2 |
Area: | 51.50 m2 |
Finish date | 30.06.2026 |
Świerzawska 13
A/2/9
FreeFloor: | Floor 2 |
---|---|
Rooms: | 2 |
Area: | 46.51 m2 |
Finish date | 30.06.2026 |
Świerzawska 13
A/3/1
FreeFloor: | Floor 3 |
---|---|
Rooms: | 3 |
Area: | 71.06 m2 |
Finish date | 30.06.2026 |
Świerzawska 13
A/3/10
FreeFloor: | Floor 3 |
---|---|
Rooms: | 3 |
Area: | 69.53 m2 |
Finish date | 30.06.2026 |
Świerzawska 13
A/3/11
FreeFloor: | Floor 3 |
---|---|
Rooms: | 4 |
Area: | 80.04 m2 |
Finish date | 30.06.2026 |
Świerzawska 13
A/3/2
FreeFloor: | Floor 3 |
---|---|
Rooms: | 2 |
Area: | 45.78 m2 |
Finish date | 30.06.2026 |
Świerzawska 13
A/3/7
FreeFloor: | Floor 3 |
---|---|
Rooms: | 3 |
Area: | 70.14 m2 |
Finish date | 30.06.2026 |
Świerzawska 13
A/3/8
FreeFloor: | Floor 3 |
---|---|
Rooms: | 2 |
Area: | 51.50 m2 |
Finish date | 30.06.2026 |
Świerzawska 13
A/3/9
FreeFloor: | Floor 3 |
---|---|
Rooms: | 2 |
Area: | 46.51 m2 |
Finish date | 30.06.2026 |
Świerzawska 13
A/4/1
FreeFloor: | Floor 4 |
---|---|
Rooms: | 3 |
Area: | 71.06 m2 |
Finish date | 30.06.2026 |
Świerzawska 13
A/4/10
FreeFloor: | Floor 4 |
---|---|
Rooms: | 3 |
Area: | 67.86 m2 |
Finish date | 30.06.2026 |
Świerzawska 13
A/4/11
FreeFloor: | Floor 4 |
---|---|
Rooms: | 4 |
Area: | 78.78 m2 |
Finish date | 30.06.2026 |
Świerzawska 13
A/4/2
FreeFloor: | Floor 4 |
---|---|
Rooms: | 2 |
Area: | 45.78 m2 |
Finish date | 30.06.2026 |
Świerzawska 13
A/4/3
FreeFloor: | Floor 4 |
---|---|
Rooms: | 2 |
Area: | 45.01 m2 |
Finish date | 30.06.2026 |
Świerzawska 13
A/4/7
FreeFloor: | Floor 4 |
---|---|
Rooms: | 3 |
Area: | 70.14 m2 |
Finish date | 30.06.2026 |
Świerzawska 13
A/4/8
FreeFloor: | Floor 4 |
---|---|
Rooms: | 2 |
Area: | 51.50 m2 |
Finish date | 30.06.2026 |
Świerzawska 13
A/4/9
FreeFloor: | Floor 4 |
---|---|
Rooms: | 2 |
Area: | 46.51 m2 |
Finish date | 30.06.2026 |
Świerzawska 13
A/5/1
FreeFloor: | Floor 5 |
---|---|
Rooms: | 3 |
Area: | 70.34 m2 |
Finish date | 30.06.2026 |
Świerzawska 13
A/5/10
FreeFloor: | Floor 5 |
---|---|
Rooms: | 3 |
Area: | 67.86 m2 |
Finish date | 30.06.2026 |